3 bed 2 bath SINGLE FAMILY, great location at this new community in Westview by Lennar in the heart of Miami, very calm community. "AMELIA" MODEL with tile floor downstairs and carpet floor upstairs. Modern kitchen with SS appliances and quartz countertop. A nice fenced backyard to enjoy outdoors. 3 PARKING SPACES (garage).
| MLS # | B26021000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 129 |
| Listing Provided By | Domus Real Estate LLC | Jack Rojas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 9400 |
| Acreage | 0.08 |
| Property View | Garden, Other, Water |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage, One Space, Two Or More Spaces |
| Tax Annual Amount | 10482 |
|---|
| Community Features | Clubhouse, Fitness, Gated, Home Owners Association, Other, See Remarks, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | GOLF ESTS 1ST ADDN |
| Listing VS Median (in GOLF ESTS 1ST ADDN) | |
Price: $600,000 low | high Med: $480,000 sqft: 1,840 low | high Med: 1,442 $ / sqft: $326 low | high Med: $333 On site: 129 low | high Med: 317 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | GOLF ESTS 1ST ADDN |
| Listing VS Median (in GOLF ESTS 1ST ADDN) | |
Price: $600,000 low | high Med: $480,000 sqft: 1,840 low | high Med: 1,442 $ / sqft: $326 low | high Med: $333 On site: 129 low | high Med: 317 | |