LIVE IN THE CENTER OF IT ALL WHILE STILL ENJOYING YOUR OWN PRIVATE ESCAPE. THIS 4TH-FLOOR RESIDENCE IS PERFECTLY POSITIONED IN THE HEART OF DOWNTOWN DELRAY BEACH, JUST TWO BLOCKS FROM ATLANTIC AVENUE-PUTTING WORLD-CLASS DINING, ART GALLERIES, BOUTIQUE SHOPPING, AND NIGHTLIFE RIGHT AT YOUR DOORSTEP. INSIDE, THE HOME FEATURES A WELL-DESIGNED SPLIT BEDROOM LAYOUT THAT OFFERS PRIVACY FOR BOTH BEDROOMS WHILE MAINTAINING AN OPEN, COMFORTABLE FLOW THROUGH THE MAIN LIVING AND ENTERTAINING AREAS. THE BALCONY IS AN UNEXPECTED HIGHLIGHT-QUIET, PRIVATE, AND NICELY TUCKED AWAY-MAKING IT THE PERFECT SPOT TO START YOUR DAY WITH A CUP OF COFFEE OR RELAX IN THE EVENING. LOCATED WITHIN THE HIGHLY DESIRABLE PINEAPPLE GROVE ARTS DISTRICT, YOU'LL ENJOY A WALKABLE LIFESTYLE SURROUNDED BY PUBLIC ART INSTALLATIONS, LIVE MUSIC VENUES, LOCAL CAFÉS, AND THE UNIQUE ENERGY THAT MAKES THIS AREA ONE OF DELRAY BEACH'S MOST SOUGHT-AFTER LOCATIONS.
| MLS # | B26002152 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $712 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 181 |
| Listing Provided By | Compass Florida LLC | Erik Jeffrey Ginsberg PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,243 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 5 |
| Zoning | RES |
| Property View | Other, Water |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Underground, Garage, One Space |
| Tax Annual Amount | 9832 |
|---|
| Community Features | Fitness, Home Owners Association, Property Manager On Site, Sauna, Street Lights, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4360 |
| Subarea | Palm Beach 4220a; 4230b; 4360a; 4370b |
| Community Name | PINEAPPLE GROVE VILLAGE |
| Listing VS Median (in PINEAPPLE GROVE VILLAGE) | |
Price: $599,999 low | high Med: $304,000 sqft: 1,243 low | high Med: 1,442 $ / sqft: $483 low | high Med: $244 On site: 181 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4360 |
| Subarea | Palm Beach 4220a; 4230b; 4360a; 4370b |
| Community Name | PINEAPPLE GROVE VILLAGE |
| Listing VS Median (in PINEAPPLE GROVE VILLAGE) | |
Price: $599,999 low | high Med: $304,000 sqft: 1,243 low | high Med: 1,442 $ / sqft: $483 low | high Med: $244 On site: 181 low | high Med: 105.5 | |