Welcome to a home that feels bright, open, and comfortable from the moment you walk in. This beautifully updated 3-bedroom, 2-bath home offers 1,945 square feet of living space, with soaring vaulted ceilings, an easy-flowing floor plan, and water-resistant laminate flooring throughout. At the heart of the home is the open kitchen, where an oversized granite island creates a natural gathering place. White shaker cabinetry provides plenty of storage, while newer stainless-steel appliances complete the space. The kitchen flows directly into the spacious living and dining areas, making everyday living and entertaining feel effortless. The primary suite is a peaceful retreat with two closets and a beautifully updated bathroom featuring dual vanities, a large marble walk-in rain shower, and a freestanding soaking tub. Two additional bedrooms are spacious and filled with natural light, with an updated guest bathroom nearby. One of the home's best features is the outdoor space. An expansive screened patio stretches across the back of the house, offering plenty of room for dining, relaxing, and entertaining. Step beyond it into a beautifully landscaped backyard with new turf, lush greenery, and a private feel-all without the maintenance of a traditional lawn. A newer roof, custom hurricane accordion shutters, and a 2-car garage add to the home's everyday practicality. Warm, welcoming, and thoughtfully updated, this is a home made for enjoying both indoor and outdoor Florida living.
| MLS # | B26065911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty - Welli | Nina Jung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,945 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RPD (city) |
| Acreage | 0.14 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 4735 |
|---|
| Community Features | Clubhouse, Home Owners Association, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33409 |
| Area | 5410 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | SARATOGA POINTE |
| Listing VS Median (in SARATOGA POINTE) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,945 low | high Med: 1,945 $ / sqft: $301 low | high Med: $301 On site: 13 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33409 |
| Area | 5410 |
| Subarea | Palm Beach 5400; 5410; 5450 |
| Community Name | SARATOGA POINTE |
| Listing VS Median (in SARATOGA POINTE) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,945 low | high Med: 1,945 $ / sqft: $301 low | high Med: $301 On site: 13 low | high Med: 13 | |