Price Reduced ListingLOCATED IN A QUIET NEIGHBORHOOD, BIG BACK YARD ENOUGH TO BUILD A POOL, A LOT OF FRUIT TREES.GREAT OPPORTUNITY TO OWN A PIECE OF THE DELRAY BEACH HIGH DEMAND AREA. JUST MINUTES FROM I-95 AND DOWN DELRAY.
| MLS # | B26056890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 40 |
| Listing Provided By | Highlight Realty Corp/LW | Joseph F Destine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1-AB (city) |
| Acreage | 0.22 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| Tax Annual Amount | 4027 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 54 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | DELRAY SHORES FIRST ADD |
| Listing VS Median (in DELRAY SHORES FIRST ADD) | |
Price: $500,000 low | high Med: $252,500 sqft: 1,400 low | high Med: 1,489 $ / sqft: $357 low | high Med: $180 On site: 40 low | high Med: 181.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 54 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | DELRAY SHORES FIRST ADD |
| Listing VS Median (in DELRAY SHORES FIRST ADD) | |
Price: $500,000 low | high Med: $252,500 sqft: 1,400 low | high Med: 1,489 $ / sqft: $357 low | high Med: $180 On site: 40 low | high Med: 181.5 | |