READY TO BUILD YOUR DREAM HOME IN AMAZING LOCATION CLOSE TO "JOE STONIS PARK". ALL SSESMENTS HAVE BEEN PAID OFF!
| MLS # | A12063944 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Florida Realty of Miami Corp | Roger Schaeffler |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.26 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 1500 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33991 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $135,000 low | high Med: $435,000 On site: 37 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33991 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $135,000 low | high Med: $435,000 On site: 37 low | high Med: 21 | |