New ListingPLANS ARE ALMOST APPROVED BY THE CITY OF MIAMI BUILDING DEPT FOR A BEAUTIFUL 2 STORY DUPLEX, ONLY MINOR COMMENTS BY TREES SECTION PENDING APPROVAL.
| MLS # | A12078601 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | AGR Realty LLC | Angelo Rodriguez |
| Zoning | 5700 |
|---|---|
| Acreage | 0.12 |
| Tax Annual Amount | 3698 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 31 |
| Community Name | BUENA VISTA PARK |
| Listing VS Median (in BUENA VISTA PARK) | |
Price: $350,000 low | high Med: $2,450 On site: 3 low | high Med: 38.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 31 |
| Community Name | BUENA VISTA PARK |
| Listing VS Median (in BUENA VISTA PARK) | |
Price: $350,000 low | high Med: $2,450 On site: 3 low | high Med: 38.5 | |