Charming 3-bedroom, 1-bath single-family home located in the heart of West Park. This property offers a functional layout, spacious yard, and excellent potential for homeowners and investors alike. Conveniently situated near major highways, shopping, dining, schools, and parks, providing easy access to everything South Florida has to offer. Whether you're looking for a primary residence, rental property, or investment opportunity, this home offers outstanding value in a growing neighborhood. Don't miss this opportunity to own in a centrally located and high-demand area.
| MLS # | A12031851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 95 |
| Listing Provided By | Capital Brokers, LLC. | Paola David |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1C |
| Acreage | 7498.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 6093 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3020 |
| Subarea | N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | MIAMI GARDENS COMM SEC |
| Listing VS Median (in MIAMI GARDENS COMM SEC) | |
Price: $405,000 low | high Med: $405,000 sqft: 930 low | high Med: 930 $ / sqft: $435 low | high Med: $435 On site: 95 low | high Med: 95 | |
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3020 |
| Subarea | N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | MIAMI GARDENS COMM SEC |
| Listing VS Median (in MIAMI GARDENS COMM SEC) | |
Price: $405,000 low | high Med: $405,000 sqft: 930 low | high Med: 930 $ / sqft: $435 low | high Med: $435 On site: 95 low | high Med: 95 | |