Cleared flat lot ready for your home. Lot size: 100' X 160'. Zoning allows either a mobile/manufactured home or a CBS house. The lot has electric and public water. Needs septic. Sewers are coming in a couple of years. There is also a culvert along the street for a driveway access. Seller has a recent survey.
| MLS # | A12051528 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Fortune Smart Homes Real Estate Group LLC | Shawnda Roberts |
| Zoning | (RM) RESIDENTIAL MIX |
|---|---|
| Acreage | 0.37 |
| Lot Features | Less Than One Acre |
|---|
| Tax Annual Amount | 346 |
|---|
| State | FL |
|---|---|
| County | Okeechobee |
| City | Okeechobee |
| Zip Code | 34974 |
| Area | 6220 SE Okeechobee County |
| Subarea | St Lucie County 6010; 7010 7020 |
| Listing VS Median (in 34974) | |
Price: $51,900 low | high Med: $219,000 On site: 53 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Okeechobee |
| City | Okeechobee |
| Zip Code | 34974 |
| Area | 6220 SE Okeechobee County |
| Subarea | St Lucie County 6010; 7010 7020 |
| Listing VS Median (in 34974) | |
Price: $51,900 low | high Med: $219,000 On site: 53 low | high Med: 26 | |