Great Opportunity to Own and Invest in a Commercial Building. One side of the building is currently leased, providing immediate rental income, while the other side offers potential for owner occupancy or additional rental revenue. Conveniently located in a highly desirable area with excellent visibility and accessibility. Whether you're an investor or business owner, this property offers tremendous potential. Don't miss out on this exceptional opportunity. Schedule your showing today before it's gone!
| MLS # | B26032310 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 101 |
| Listing Provided By | United Realty Group Inc. | Miosotis Yudelka Camacho |
| SQ Feet | 2,320 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | CG |
| Acreage | 0.26 |
| Parking Features | Assigned, Accessible Parking |
|---|
| Tax Annual Amount | 9502 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | , |
| Zip Code | 33461 |
| Area | 5690 |
| Subarea | Palm Beach 5660; 5690; 5720; 5750; 5780 |
| Listing VS Median (in 33461) | |
Price: $990,000 low | high Med: $85,000 sqft: 2,320 low | high Med: 631 $ / sqft: $427 low | high Med: $135 On site: 101 low | high Med: 25.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | , |
| Zip Code | 33461 |
| Area | 5690 |
| Subarea | Palm Beach 5660; 5690; 5720; 5750; 5780 |
| Listing VS Median (in 33461) | |
Price: $990,000 low | high Med: $85,000 sqft: 2,320 low | high Med: 631 $ / sqft: $427 low | high Med: $135 On site: 101 low | high Med: 25.5 | |