Price Reduced ListingINTRACOASTAL COMMUNITY, CORNER UNIT WITH CENTRAL A/C, 2ND floor, 1 large bedroom with 1.5 bathroom. The unit has a new wood floor and a new electrical panel. central A/C unit installed in 2024, newer appliances. Sterling village is located near waterfront Dining, a short walk to the beach, and shopping. 20 min to the airport No current special assessments projected. new gate entrance and new renovated clubhouse.Window hurricane shutters
| MLS # | R11161271 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 480 |
| HOA Dues | $602 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 211 |
| Listing Provided By | United Realty Group Inc. | Jocelyne More |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 646 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Property View | Garden |
| Lot Features | Sprinklers Automatic |
|---|
| Parking Features | Assigned, Guest, Two Or More Spaces |
|---|
| Tax Annual Amount | 2459 |
|---|
| Community Features | Clubhouse, Fitness, Gated, Home Owners Association, Laundry Facilities, Property Manager On Site, Shuffleboard, Street Lights, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 21 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | STERLING VILLAGE |
| Listing VS Median (in STERLING VILLAGE) | |
Price: $99,000 low | high Med: $122,300 sqft: 646 low | high Med: 844 $ / sqft: $153 low | high Med: $149 On site: 211 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 21 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | STERLING VILLAGE |
| Listing VS Median (in STERLING VILLAGE) | |
Price: $99,000 low | high Med: $122,300 sqft: 646 low | high Med: 844 $ / sqft: $153 low | high Med: $149 On site: 211 low | high Med: 65 | |