LAND! Land ready to clear and build or to hold. No animals on the land.
| MLS # | A12037632 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Epic Capital Realty | Diego Castro |
| Acreage | 0.23 |
|---|
| Tax Annual Amount | 1703 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33904 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $89,999 low | high Med: $842,500 On site: 84 low | high Med: 25.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33904 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $89,999 low | high Med: $842,500 On site: 84 low | high Med: 25.5 | |