Meticulously maintained and freshly painted 3-bedroom, 2-bath home located in the active adult community of Indian Spring (membership NOT required). This home features a versatile three-way split floor plan with a third bedroom that can be utilized as an office, den, or guest room. Enjoy the spacious dining area, separate eat-in kitchen, and an enclosed Florida room overlooking the garden. Step outside to a private fenced backyard with vibrant landscaping, multiple patios, and inviting sitting areas designed for relaxing and entertaining. Partial impact windows, large 2 car garage with W/D, and tasteful updates add peace of mind and comfort. Kiowa is one of the 24 communities within Indian Spring and features its own pool for the 51 homes in the neighborhood.
| MLS # | B26042846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $337 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 119 |
| Listing Provided By | RE/MAX Direct | Daniel J DeRogatis PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,897 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.14 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre, Buyer Approval Required, Zero Lot Line |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 2268 |
|---|
| Community Features | Gated, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | VILLAS OF GREEN GLEN III |
| Listing VS Median (in VILLAS OF GREEN GLEN III) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,897 low | high Med: 1,897 $ / sqft: $224 low | high Med: $224 On site: 119 low | high Med: 119 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | VILLAS OF GREEN GLEN III |
| Listing VS Median (in VILLAS OF GREEN GLEN III) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,897 low | high Med: 1,897 $ / sqft: $224 low | high Med: $224 On site: 119 low | high Med: 119 | |