MOTIVATED SELLER in SAGEWOOD community. This home has 4 Bedroom 2 1/2 bathrooms 2 car garage and lake view. High impact windows, porcelain floors, granite kitchen counter tops, Stainless steel appliances, master bedroom tub and shower and much more. A Must see!!
| MLS # | B26034987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 100 |
| Listing Provided By | Atlantic Florida Properties Inc | Noward Samuda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,592 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RL-1 (city) |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| Tax Annual Amount | 6539 |
|---|
| Community Features | Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | , |
| Zip Code | 33413 |
| Area | 5510 |
| Subarea | Palm Beach 5500; 5510 |
| Community Name | SAGEWOOD |
| Listing VS Median (in SAGEWOOD) | |
Price: $550,000 low | high Med: $562,500 sqft: 2,592 low | high Med: 2,416 $ / sqft: $212 low | high Med: $234 On site: 100 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | , |
| Zip Code | 33413 |
| Area | 5510 |
| Subarea | Palm Beach 5500; 5510 |
| Community Name | SAGEWOOD |
| Listing VS Median (in SAGEWOOD) | |
Price: $550,000 low | high Med: $562,500 sqft: 2,592 low | high Med: 2,416 $ / sqft: $212 low | high Med: $234 On site: 100 low | high Med: 102 | |