Large 2 bed/2 bath 1705 sq. ft Victoria model with gorgeous lake views from your screened balcony with acrylic sliders. Located close to elevator. Large kitchen with breakfast area. Additional enclosed room can be used as guest room or office. New A/C installed last year. Custom cabinetry built in primary walk in closet. Primary has ensuite with relaxing roman soaker tub and separate shower in primary. Hurricane impact windows and doors throughout for your protection. Clubhouse deed paid in full and association says 55+. Amenities include pickleball, tennis, 60+ clubs, gym, shuttle bus, indoor/outdoor pool, fitness classes and much more! 20% down required, credit score 700 and income $36K single and $50K couple.
| MLS # | A11961442 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $192 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 209 |
| Listing Provided By | United Realty Group Inc | Susan Panzer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,705 |
| Pool | Yes |
| Story(s) | 4 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 5933 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Tamarac |
| Zip Code | 33321 |
| Area | 3820 |
| Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | SOUTHAMPTON CONDOMINIUM F |
| Listing VS Median (in SOUTHAMPTON CONDOMINIUM F) | |
Price: $255,000 low | high Med: $247,500 sqft: 1,705 low | high Med: 1,705 $ / sqft: $150 low | high Med: $145 On site: 209 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Tamarac |
| Zip Code | 33321 |
| Area | 3820 |
| Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | SOUTHAMPTON CONDOMINIUM F |
| Listing VS Median (in SOUTHAMPTON CONDOMINIUM F) | |
Price: $255,000 low | high Med: $247,500 sqft: 1,705 low | high Med: 1,705 $ / sqft: $150 low | high Med: $145 On site: 209 low | high Med: 105.5 | |