Fantastic opportunity in highly sought after Palmetto Bay. This renovated 4/2 home (2,722 sf) offers plenty of room to spread out. Kitchen has breakfast counter and SS appliance with lots of storage. Screen in pool with salt system is solar heated. Accordian storm shutters. Solar panels. Huge back yard great for entertaining. Fenced. Quiet Neighborhood with all A Rated schools. Easy access to US-1, restaurants, shops, etc. No HOA! This home is a MUST SEE.
| MLS # | A12062326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 40 |
| Listing Provided By | Cross Meyer Realty | Emanuele Gulino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2100 |
| Acreage | 15080.00 |
| Property View | None |
| Lot Features | Quarter To Half Acre Lot, Sprinklers Automatic, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage |
| Tax Annual Amount | 4395 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $1,295,000 low | high Med: $370,000 sqft: 1,832 low | high Med: 1,699 $ / sqft: $707 low | high Med: $218 On site: 40 low | high Med: 262.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $1,295,000 low | high Med: $370,000 sqft: 1,832 low | high Med: 1,699 $ / sqft: $707 low | high Med: $218 On site: 40 low | high Med: 262.5 | |