New Listing
In-Person: 09/06 1:00 PM - 3:00 PMIMMACULATE, LIGHT AND BRIGHT HOME OFFERED FULLY FURNISHED WITH AN UNBEATABLE 3% ASSUMABLE MORTGAGE. HOME FEATURES SPACIOUS KITCHEN WITH WHITE SHAKER CABINETS, QUARTZ COUNTERTOPS, STAINLESS APPLIANCES. IDEAL FLOOR PLAN INCLUDES A PRIMARY SUITE WITH LARGE WALK-IN CLOSET AND NUMEROUS UPGRADES THROUGHOUT THE HOME. IN ADDITION TO OVER 2100 SQUARE FEET OF INDOOR LIVING SPACE, THERE IS ALSO OVER 1,000 SQUARE FEET IN ADDITIONAL SPACE INCLUDING COVERED BALCONY, COVERED PORCH, COURTYARD WITH PERGOLA AND AN OVERSIZED 21 X 24 GARAGE. COMMUNITY FEATURES HEATED POOL, FITNESS CENTER, TRAILS, PLAYGROUND AND MORE. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, AND I-95 HOME MAY BE RENTED RIGHT AWAY AND HAS A RENTAL HISTORY OF $4500/MO.
| MLS # | B26071776 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 2 |
| Listing Provided By | United Realty Group, Inc | August Ann Gordon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,136 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R3 (city) |
| Acreage | 0.04 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Guest, On Street, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 5879 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Street Lights, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33487 |
| Area | 38 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | CENTRAL PARK/PENINSULA VIL |
| Listing VS Median (in CENTRAL PARK/PENINSULA VIL) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $328 low | high Med: $328 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 09/06 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33487 |
| Area | 38 |
| Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
| Community Name | CENTRAL PARK/PENINSULA VIL |
| Listing VS Median (in CENTRAL PARK/PENINSULA VIL) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $328 low | high Med: $328 On site: 2 low | high Med: 2 | |