Turnkey, beautifully renovated multifamily investment featuring secure gated parking, impact windows, central A/C, a large landscaped lot, and spacious units. Professionally maintained with no deferred maintenance, this property offers excellent curb appeal, strong tenant demand, and immediate cash flow potential.
| MLS # | A12064492 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 32 |
| Listing Provided By | Fausto Commercial Realty Consultants Inc | Vicente Rodriguez |
| SQ Feet | 3,576 |
|---|---|
| Units | 4 |
| Zoning | 0100 |
| Acreage | 10296.00 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 39 |
| Listing VS Median (in 33147) | |
Price: $1,200,000 low | high Med: $352,500 sqft: 3,576 low | high Med: 867 $ / sqft: $336 low | high Med: $411 On site: 32 low | high Med: 141 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 39 |
| Listing VS Median (in 33147) | |
Price: $1,200,000 low | high Med: $352,500 sqft: 3,576 low | high Med: 867 $ / sqft: $336 low | high Med: $411 On site: 32 low | high Med: 141 | |
![]() | $850,0001331 Nw 87th StreetMiami, FL 33147 |
![]() | $1,480,0001860 Nw 81st StMiami, FL 33147 |
![]() | $735,0001170 Nw 87th StMiami, FL 33150 |