.
| MLS # | A12014037 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 117 |
| Listing Provided By | Miami Life Realty LLC | Jorge Kupferman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Pool | Yes |
| Property View | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 2300 |
|---|
| State | FL |
|---|---|
| County | Other |
| City | Other |
| Zip Code | 34747 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | HUB AT WESTSIDE RESERVE |
| Listing VS Median (in HUB AT WESTSIDE RESERVE) | |
Price: $325,000 low | high Med: $2,350 On site: 117 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Other |
| City | Other |
| Zip Code | 34747 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | HUB AT WESTSIDE RESERVE |
| Listing VS Median (in HUB AT WESTSIDE RESERVE) | |
Price: $325,000 low | high Med: $2,350 On site: 117 low | high Med: 32 | |