Price Reduced ListingThis 3 bedroom, 2 bath, 1,242 square foot House is located at 936 45th Street, West Palm Beach, FL 33407 has been on DoralisRuiz.domirealestate.com for 62 days. This property is listed by Realty ONE Group Innovation for $355,000 and is located in the NORTHMORE ADD community of West Palm Beach, FL.
Description provided by DoralisRuiz.domirealestate.com| MLS # | B26048413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 62 |
| Listing Provided By | Realty ONE Group Innovation | Hugo M Scharovsky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SF7 (city) |
| Acreage | 0.13 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Detached, Garage, One Space |
| Tax Annual Amount | 5767 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | NORTHMORE ADD |
| Listing VS Median (in NORTHMORE ADD) | |
Price: $355,000 low | high Med: $377,000 sqft: 1,242 low | high Med: 1,102 $ / sqft: $286 low | high Med: $350 On site: 62 low | high Med: 96.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | NORTHMORE ADD |
| Listing VS Median (in NORTHMORE ADD) | |
Price: $355,000 low | high Med: $377,000 sqft: 1,242 low | high Med: 1,102 $ / sqft: $286 low | high Med: $350 On site: 62 low | high Med: 96.5 | |