In-Person: 09/02 4:00 PM - 5:30 PMBoasting 200 feet of direct Intracoastal frontage and encompassing 18,730 square feet within the prestigious Place Au Soleil enclave of Gulf Stream, Florida, this extraordinary waterfront estate site presents a truly rare offering. Perfectly positioned directly across from the renowned Gulf Stream Golf Club, the property enjoys an unparalleled blend of privacy, prestige, and panoramic water views. A one-of-a-kind opportunity, the property lends itself equally to a world-class renovation or the creation of a bespoke waterfront masterpiece. Set within one of South Florida's most exclusive and tranquil residential sanctuaries, this is an exceptional canvas upon which to realize a legacy estate of enduring distinction.
| MLS # | B26038104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 84 |
| Listing Provided By | Illustrated Properties LLC (Jupiter) | Seth Holle |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,185 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-P (city) |
| Acreage | 0.43 |
| Water Front | Yes |
| Property View | GolfCourse, Intercoastal, Pool |
| Lot Features | Less Than One Acre, Cul De Sac, Quarter To Half Acre Lot, Sprinklers Automatic, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 53529 |
|---|
| Community Features | Boat Facilities, Home Owners Association, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Gulf Stream |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | Palm Beach 4220a; 4230b; 4360a; 4370b |
| Community Name | PLACE AU SOLEIL |
| Listing VS Median (in PLACE AU SOLEIL) | |
Price: $5,495,000 low | high Med: $5,495,000 sqft: 3,185 low | high Med: 3,185 $ / sqft: $1,725 low | high Med: $1,725 On site: 84 low | high Med: 84 | |
| Open House |
|---|
| In-Person 09/02 4:00 PM - 5:30 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Gulf Stream |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | Palm Beach 4220a; 4230b; 4360a; 4370b |
| Community Name | PLACE AU SOLEIL |
| Listing VS Median (in PLACE AU SOLEIL) | |
Price: $5,495,000 low | high Med: $5,495,000 sqft: 3,185 low | high Med: 3,185 $ / sqft: $1,725 low | high Med: $1,725 On site: 84 low | high Med: 84 | |