Welcome to this move-in-ready 3-bedroom, 2.5-bath townhouse tucked in the established Parkwood Condo community of Coral Springs. Spanning 1,500 square feet across two thoughtfully designed levels, this home offers a smart layout that separates living and sleeping spaces for maximum privacy. The main level features an open kitchen with a full appliance package (range, dishwasher, microwave, refrigerator, washer/dryer), a comfortable living room, and a convenient half bath for guests. Upstairs, the master suite and two additional bedrooms provide flexible space to fit your lifestyle. Ideally located in the NW41 corridor of North Broward, this home is zoned for Maplewood Elementary, Ramblewood Middle, and J.P. Taravella High School, and offers easy access to shopping, dining, and major roadways throughout Coral Springs and greater Broward County. With solid square footage, recent roof upgrades, and an unbeatable price point in today's market, this townhouse is a smart opportunity.
| MLS # | B26069167 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $605 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 7 |
| Listing Provided By | Florida Coastal Premier Realty LLC | Robert Ayrsman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RM-20 |
| Property View | Pool |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage, Guest, Two Or More Spaces |
| Tax Annual Amount | 1625 |
|---|
| Community Features | Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33065 |
| Area | 3627 |
| Subarea | North Broward 441 To Everglades (3611 3642) |
| Community Name | PARKWOOD CONDO |
| Listing VS Median (in PARKWOOD CONDO) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $217 low | high Med: $217 On site: 7 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33065 |
| Area | 3627 |
| Subarea | North Broward 441 To Everglades (3611 3642) |
| Community Name | PARKWOOD CONDO |
| Listing VS Median (in PARKWOOD CONDO) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $217 low | high Med: $217 On site: 7 low | high Med: 7 | |