Just under 20 acres total with about 9 acres dry and 7 acres above the 150 year flood level. The buildable portion being at the road front portion of the lot with the wetlands in the rear. An HOA was created to control residential development with a very low yearly fee of about $300. Allowing for a single residence with an ADU and other buildings allowed. Not for commercial use. Currently growing hay and seasonal hunting with deer, turkey, ducks and more. Ideal for a rural family compound not too far from population centers of Daytona, St Augustine Beach and Palatka. Crescent City is ideally located near many of the Florida State parks. There is a small airport 2 miles from the property making fly-in easy. Contact listing agent for more information.
| MLS # | A12020802 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Elliott Realty Services Inc. | Donald Elliott |
| Zoning | Ag residentual |
|---|---|
| Acreage | 19.90 |
| Water Front | Yes |
| Property View | Pond |
| Tax Annual Amount | 98 |
|---|
| State | FL |
|---|---|
| County | Putnam |
| City | Cresent City |
| Zip Code | 32112 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Crescent Oaks |
| Listing VS Median (in Crescent Oaks) | |
Price: $205,000 low | high Med: $0 On site: 102 low | high Med: | |
| State | FL |
|---|---|
| County | Putnam |
| City | Cresent City |
| Zip Code | 32112 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Crescent Oaks |
| Listing VS Median (in Crescent Oaks) | |
Price: $205,000 low | high Med: $0 On site: 102 low | high Med: | |