Great opportunity to own a double lot in Poinciana Gardens. This lot and its adjacent neighbor are for sale at $25,000 EACH!!! Nearing .5 acre of land and a great opportunity to build on or sell for profit in the future.
| MLS # | B26059261 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Realty Jupiter | Krista Gaudio |
| Zoning | MH |
|---|---|
| Acreage | 0.22 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 37 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Hobe Sound |
| Zip Code | 34997 |
| Area | 6140 |
| Community Name | ST LUCIE FALLS (AKA RIVER |
| Listing VS Median (in ST LUCIE FALLS (AKA RIVER) | |
Price: $25,000 low | high Med: $210,750 On site: 31 low | high Med: 145 | |
| State | FL |
|---|---|
| County | Martin |
| City | Hobe Sound |
| Zip Code | 34997 |
| Area | 6140 |
| Community Name | ST LUCIE FALLS (AKA RIVER |
| Listing VS Median (in ST LUCIE FALLS (AKA RIVER) | |
Price: $25,000 low | high Med: $210,750 On site: 31 low | high Med: 145 | |